Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 4492 |
| Biotechnology - R&D Services | 3613 |
| Biotechnology - Other | 877 |
| Pharma (fully integrated) | 404 |
| Medical Technology | 2900 |
| Investor | 3161 |
| Professional Services and Consulting | 1775 |
| Public / Non-Profit Organizations / Medical Facil | 2031 |
| Supplier & Engineering | 1377 |
| Media | 51 |
| Digital Health | 2318 |
| Total | 22999 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- November 2025
- London: Investival Showcase
- December 2025
- London: Genesis 2025
- London: RESI London 2025
Biotechgate Global Database ›







