Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 4350 |
Biotechnology - R&D Services | 3307 |
Biotechnology - Other | 830 |
Pharma (fully integrated) | 387 |
Medical Technology | 2624 |
Investor | 2893 |
Professional Services and Consulting | 1532 |
Public / Non-Profit Organizations / Medical Facil | 1944 |
Supplier & Engineering | 1167 |
Media | 48 |
Digital Health | 2163 |
Total | 21245 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2025
- Biotechgate Digital Partnering February 2025
- Zurich: 18th Annual European Life Sciences CEO Forum
- March 2025
- Miami: Investival Showcase USA