Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 4382 |
Biotechnology - R&D Services | 3324 |
Biotechnology - Other | 843 |
Pharma (fully integrated) | 390 |
Medical Technology | 2648 |
Investor | 2820 |
Professional Services and Consulting | 1483 |
Public / Non-Profit Organizations / Medical Facil | 1940 |
Supplier & Engineering | 1179 |
Media | 46 |
Digital Health | 2099 |
Total | 21154 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2024
- Philadelphia: BiotechX USA 2024
- Rockville: 7th Annual BioHealth Capital Region Investment Conference
- Basel: 11th Annual HealthTech Investment Forum