Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 4544 |
| Biotechnology - R&D Services | 3626 |
| Biotechnology - Other | 875 |
| Pharma (fully integrated) | 415 |
| Medical Technology | 2915 |
| Investor | 3177 |
| Professional Services and Consulting | 1844 |
| Public / Non-Profit Organizations / Medical Facil | 2040 |
| Supplier & Engineering | 1397 |
| Media | 58 |
| Digital Health | 2326 |
| Total | 23217 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2026
- San Francisco: 11th Annual Oncology Innovation Forum
- San Francisco: 9th Annual Neuroscience Innovation Forum
- Biotech Showcase™
Biotechgate Global Database ›








