Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 3874 |
Biotechnology - R&D Services | 2967 |
Biotechnology - Other | 657 |
Pharma (fully integrated) | 350 |
Medical Technology | 2100 |
Investor | 2103 |
Professional Services and Consulting | 1886 |
Public / Non-Profit Organizations / Medical Facil | 1628 |
Supplier & Engineering | 1674 |
Media | 68 |
Digital Health | 1228 |
Total | 18535 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2022
- Digital RESI
- Product & Company Valuation Course
- BIO International Convention 2022