Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 4088 |
Biotechnology - R&D Services | 3089 |
Biotechnology - Other | 729 |
Pharma (fully integrated) | 361 |
Medical Technology | 2327 |
Investor | 2434 |
Professional Services and Consulting | 2134 |
Public / Non-Profit Organizations / Medical Facil | 1759 |
Supplier & Engineering | 1871 |
Media | 75 |
Digital Health | 1633 |
Total | 20500 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston