Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 4484 |
Biotechnology - R&D Services | 3492 |
Biotechnology - Other | 834 |
Pharma (fully integrated) | 398 |
Medical Technology | 2750 |
Investor | 3059 |
Professional Services and Consulting | 1631 |
Public / Non-Profit Organizations / Medical Facil | 1954 |
Supplier & Engineering | 1249 |
Media | 50 |
Digital Health | 2221 |
Total | 22122 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- May 2025
- Bergen: LSX Nordic Congress
- Zürich: Life Science Zurich Impact
- June 2025
- Boston: RESI Boston 2025