Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 4288 |
| Biotechnology - R&D Services | 3525 |
| Biotechnology - Other | 875 |
| Pharma (fully integrated) | 390 |
| Medical Technology | 2936 |
| Investor | 3259 |
| Professional Services and Consulting | 1986 |
| Public / Non-Profit Organizations / Medical Facil | 2171 |
| Supplier & Engineering | 1562 |
| Media | 59 |
| Digital Health | 2282 |
| Total | 23333 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- October 2026
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference
- New York City: BioFuture 2026


