Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 4267 |
| Biotechnology - R&D Services | 3480 |
| Biotechnology - Other | 862 |
| Pharma (fully integrated) | 386 |
| Medical Technology | 2931 |
| Investor | 3282 |
| Professional Services and Consulting | 2006 |
| Public / Non-Profit Organizations / Medical Facil | 2205 |
| Supplier & Engineering | 1590 |
| Media | 60 |
| Digital Health | 2277 |
| Total | 23346 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- November 2026
- Munich: BioPharma Deals Conference 2026
- Manchester: Biotech Outsourcing Strategies Manchester 2026
- December 2026
- Biotechgate Digital Partnering December 2026


