Companies per Sector in the United States
Number of Companies in the USA Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 3278 |
Biotechnology / R&D Services | 2853 |
Biotechnology - other | 663 |
Pharma | 327 |
Medical Technology | 2045 |
Investor | 1636 |
Professional Services and Consulting | 1741 |
Public / Non-Profit Organizations / Medical Facil | 1480 |
Supplier & Engineering | 1525 |
Media | 62 |
Digital Health | 1026 |
Total | 16636 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- BioSeed Digital 2021
- NutrEvent
- AgeingFIT